New Jersey Counties List - 2015

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2015 34001 Atlantic 1,151 5 12100 $1,074,631,800 41,817 1,541 Hospitals Profiles Graphs
2015 34003 Bergen 1,151 8 35614 $3,180,634,989 100,870 1,772 Hospitals Profiles Graphs
2015 34005 Burlington 1,151 8 15804 $745,421,668 32,592 702 Hospitals Profiles Graphs
2015 34007 Camden 1,151 5 15804 $2,379,544,701 106,696 1,728 Hospitals Profiles Graphs
2015 34009 Cape May 1,151 1 36140 $118,816,421 7,351 133 Hospitals Profiles Graphs
2015 34011 Cumberland 1,151 2 47220 $381,804,090 17,654 285 Hospitals Profiles Graphs
2015 34013 Essex 1,151 9 35084 $2,716,444,080 100,925 2,012 Hospitals Profiles Graphs
2015 34015 Gloucester 1,151 1 15804 $174,305,737 8,532 217 Hospitals Profiles Graphs
2015 34017 Hudson 1,151 7 35614 $1,199,876,832 45,449 939 Hospitals Profiles Graphs
2015 34019 Hunterdon 1,151 1 35084 $267,728,589 9,424 158 Hospitals Profiles Graphs
2015 34021 Mercer 1,151 6 45940 $1,063,343,935 40,042 1,115 Hospitals Profiles Graphs
2015 34023 Middlesex 1,151 8 35614 $2,438,589,474 100,446 1,711 Hospitals Profiles Graphs
2015 34025 Monmouth 1,151 6 35614 $1,756,667,330 76,411 1,328 Hospitals Profiles Graphs
2015 34027 Morris 1,151 8 35084 $1,740,197,759 68,864 1,616 Hospitals Profiles Graphs
2015 34029 Ocean 1,151 8 35614 $1,045,618,471 54,667 1,022 Hospitals Profiles Graphs
2015 34031 Passaic 1,151 2 35614 $878,153,596 41,776 758 Hospitals Profiles Graphs
2015 34033 Salem 1,151 2 48864 $112,151,190 6,366 190 Hospitals Profiles Graphs
2015 34035 Somerset 1,151 4 35084 $375,830,139 19,216 523 Hospitals Profiles Graphs
2015 34037 Sussex 1,151 1 35084 $136,765,953 7,466 120 Hospitals Profiles Graphs
2015 34039 Union 1,151 5 35084 $978,792,905 46,793 942 Hospitals Profiles Graphs

New Jersey Counties List - 2015